METAL OXIDE SURGE ARRESTER
Product Picture


Polymer Housed for Outdoor Application

Features
Better Electrical performance & reliability
One of the reasons why the installation process is made easier is because of the product’s lightweight and smaller size. This feature provides convenience to the installer in handling and mounting the product without having to use too much effort.
Better Operating conditions
Our focus is on developing products that are both explosion and shatter proof while also being mechanically robust. We aim to create solutions that provide increased safety and long-lasting durability without the need for excessive maintenance or repair.
damage to nearby equipment
Better performance in polluted environment
Vandalism resistant
Free from Moisture ingress
Higher safety
Higher mechanical strength
Insensitive to UV radiation
High resistance to Ozone & Corona
Excellent Tracking resistance
Performance Data
System Voltage
Rated Voltage (kV): 0.1-275
Nominal discharge current (kA)
High current capability (4/10us) kA
Energy Class:
Energy absorption Capability kJ/kV
Short Circuit (Pressure relief) kA: 40
Standard in accordance with: IEC60099-4
Porcelain Housed for Outdoor Application

For protection of transformer & switchgear.
Highly non-linear MOV.
Explosion Proof - Pressure Relief Design.
High energy handling capacity.
Glazed brown Porcelain Housing.
Corrosion proof Aluminum alloy metal flange.
Suitable for Ambient -400C to +550C.
At Electrolites, our surge protection devices incorporate the latest technology of highly non-linear Zinc Oxide Varistor blocks. With this cutting-edge technology, we direct both natural lightning surge and switching surge safely to the earth. Our surge protectors also effectively clip off any follow-on current. Designed to handle even the most enormous short circuit duties, our station class arresters deliver maximum safety to both personnel and sub-station equipment. At Electrolites, we continually invest in research and development with the help of industry experts to ensure our products are always leading-edge.
Construction & Operating Principle

Lightning Arrestors
11kV
No. | DETAIL | UNITS | DATA |
Type | The distribution class 11kV gapless type metal oxide surge arrester is a crucial component in power distribution systems. Its main function is to protect electrical equipment from the damaging effects of over-voltage surges. These surges can occur due to lightning strikes, switching operations, or faults in the power system. | ||
1. | Nominal system voltage | kV | 11 |
2. | Highest system voltage | kV | 12 |
3. | Basic Insulation Level (BIL) | kV | 95 |
4. | Specification to which surge arrester complies | IEC 60099-4 | |
5. | Rated voltage of surge arrester | kV | 10 |
6. | Nominal, 8/20 µs, discharge current rating of surge arrester | kA | 10 |
7. | Maximum continuous operating voltage of surge arrester | kV | 7.3 |
8. | Gapless or gapped type metal-oxide surge arrester | Gapless | |
9. | Material of insulation | High temperature volcanised silicon rubber | |
10. | Rated frequency of surge arrester | Hz | 50 |
11. | Design altitude of surge arrester (above sea level) | m | 1 400m |
12. | Design ambient temperature of surge arrester | O C | -1 to40 |
13. | Specific creepage distance of surge arrester | .mm/kV | 25 |
Automatic earth lead disconnectors requirements | |||
14. | Automatic earth lead disconnectors to be fitted | Yes/No | YES |
15. | Corrosion protection of metal and alloy parts: galvanizing specification and/or stainless steel grade | To SABS 763, 316 | |
Tests | |||
16. | Previous type test results/certificate to be provided with bid | Yes/No | Yes |
17. | Routine test results/certificate to be provided on delivery | Yes/No | Yes |
18. | Drawing showing dimensions of the arrestor to be provided with the bid | Yes/No | Yes |
19. | Minimum one minute wet power frequency withstand voltage of external insulation of surge arrester housing | kV | 28 |
20. | Maximum steep current impulse residual voltage for a 10 kA, 1/20 µs, discharge current | kV | 50 |
21. | Maximum lightning impulse residual voltage for a 10 kA, 8/20 µs, discharge current | kV | 40 |
22. | Lightning, 1, 2/50 µs, impulse withstand level of external insulation of surge arrester housing | kV | 95 |
23. | Line discharge class rating | 1 | |
24. | Long duration current, 2 000 µs, impulse withstand | A | 250 A |
25. | High current, 4/10 µs, impulse withstand | kA | 100 kA |
26. | Automatic earth lead disconnector to be tested in accordance with IEC 60099-4 | Yes/No | Yes |
33kV
S/N | TECHNICAL DETAILS | UNITS | DATA |
1. | Type | 33kV gapless type metal oxide surge arrester - Distribution class | |
2. | Nominal system voltage | kV | 33 |
3. | Highest system voltage | kV | 36 |
4. | Power frequency | Hz | 50 |
5. | Basic Insulation Level (BIL) | kV | 170 |
6. | Specification to which surge arrester complies | IEC 60099 | |
7. | Rated voltage of surge arrester | kV | 29 |
8. | Nominal, 8/20 µs, discharge current rating of surge arrester | kA | 10 |
9. | Maximum continuous operating voltage of surge arrester | kV | 22 |
10. | Gapless or gapped type metal-oxide surge arrester | Gapless | |
11. | Insulation Material | Silicon rubber | |
12. | Cantilever strength of surge arrester | Nm | 300 |
13. | Rated frequency of surge arrester | Hz | 50 |
14. | Design altitude of surge arrester (above sea level) | m | 1 400m |
15. | Design ambient temperature of surge arrester | O C | -1 to 40 |
16. | Minimum phase-to-ground specific creepage distance of surge arrester | .mm/kV | 25 |
Automatic earth lead disconnectors requirements | |||
17. | Automatic earth lead disconnectors fitted | Yes/No | Yes |
18. | Corrosion protection of metal and alloy parts: galvanizing specification and/or stainless steel grade | To SABS 763, 316 | |
Tests | |||
19. | Previous Type Test reports/certificate from recognized authority to be provided with bid | Yes/No | Yes |
20. | Minimum one minute wet power frequency withstand voltage of external insulation of surge arrester housing | kV | 70 |
21. | Maximum steep current impulse residual voltage for a 10 kA, 1/20 µs, discharge current | kV | 99.7 |
22. | Maximum lightning impulse residual voltage for a 10 kA, 8/20 µs, discharge current | kV | 91.8 |
23. | Lightning, 1, 2/50 µs, impulse withstand level of external insulation of surge arrester housing | kV | 170 |
24. | Line discharge class rating | Class | 1 |
25. | Long duration current, 2 000 µs, impulse withstand | A | 250 A |
26. | High current, 4/10 µs, impulse withstand | kA | 100 kA |
27. | Is the automatic earth lead disconnector tested in accordance with IEC 60099-4? | Yes/No | Yes |
66kV
S/N | TECHNICAL DETAILS | UNITS | DATA |
1. | Description | Station type lightning arrestor complete with steel support structures. | |
2. | Type | Zinc oxide gapless lightning arrestor | |
System parameters | |||
3. | Nominal system voltage | kV | 66 |
4. | Highest system voltage | kV | 72.5 |
5. | Power frequency | Hz | 50 |
6. | Type of system earthing | Effective/Non effective | |
7. | Type of arrestor connection to system | Line to ground | |
8. | Rated voltage of surge arrester | kV rms | 54 |
9. | Nominal, 8/20 µs, discharge current rating of surge arrester | kA peak | 10 |
10. | Maximum continuous operating voltage of surge arrester | kV | 43 |
11. | Minimum one minute wet power frequency withstand voltage of external insulation of surge arrester housing | kV rms | 140 |
12. | Maximum steep current impulse residual voltage for a 2 kA, 30/60 µs, discharge current | kV peak | 104 |
13. | Maximum lightning impulse residual voltage for a 10 kA, 8/20 µs, discharge current | kV peak | 127 |
14. | Minimum lightning, 1,2/50 µs, impulse withstand level of external insulation of surge arrester housing | 325 | |
15. | Line discharge class rating | 2 | |
16. | Lighting arrestor counter, leakage current meter and their accessories to be provided | Yes/No | Yes |
17. | Gapless or gapped type metal-oxide surge arrester | Gapless | |
18. | Insulation Material | Porcelain | |
19. | Cantilever strength of surge arrester | Nm | 3000 |
20. | Rated frequency of surge arrester | Hz | 50 |
21. | Maximum angle from vertical at which surge arrester is fully functional | Deg | 45 |
22. | Design altitude of surge arrester (above sea level) | m | 1400 m |
23. | Design ambient temperature of surge arrester | O C | -1 to 40 |
24. | Humidity | % | 85 |
25. | Specific phase-to-ground creepage of surge arrester | .mm/kV | 25 |
26. | Corrosion protection of metal and alloy parts: galvanizing specification and/or stainless steel grade | to SABS 763 or 316 stainless steel | |
27. | Previous type test results/certificate to be provided with bid | Yes/No | Yes |
28. | Design drawings showing dimensions including foundations and brochures to be provided with bid | Yes/No | Yes |
29. | Quality Assurance certification to be provided with the bid | Yes/No | Yes |
30. | Routine test results/certificate to be provided on delivery | Yes/No | Yes |
31. | Galvanized steel support structures complete with bolts & washers to be provided on delivery | Yes/No | Yes |
32. | Applicable standard | IEC60099 |
Hot Tags: metal oxide surge arrester, China, metal oxide surge arrester manufacturers, suppliers, factory







