69kv 6kn Polymer Post Insulator
Basic Info.
Model NO.: CEC-69/6
Size of Bearing Capacity: 69kn
Color: Grey
Brand: Cowinelec, OEM, ODM
Creepage Distance: 1900kv
Insulation Distance: 660
Structure Height: 864
Mdcl: 5.9kn
Transport Package: Carton
Specification: Customizable
Trademark: COWINELEC, OEM or ODM
Origin: China, Zhejiang
HS Code: 8546900000
Production Capacity: 30000PCS/Month
Product Description
69KV 6KN Polymer Post Insulator
Specification
1. Rated voltage: 69KV
2. MDCL: 5.9KN
3.Structure height H: 864±15mm
4. Insulating distance H.: 660mm
5. Creepage distance: 1900mm
6. Dry power frequency with stand voltage: 251KV
7. Wet power frequency withstand voltage: 209KV
Standard applied: IEC61952
We offer three types of insulators for suspension systems: silicon insulators, polymer insulators, and composite insulators. Each type has its own unique advantages and features.
Our silicon insulators are known for their high dielectric strength, excellent insulation performance, and long service life. They are widely used in high voltage and high pollution areas where reliability and durability are crucial.
Our polymer insulators are lightweight, easy to install, and highly reliable. They are designed to withstand harsh environmental conditions such as UV exposure, rain, and harsh chemicals. Moreover, they do not require any maintenance or cleaning, making them a cost-effective solution.
Our composite insulators are a combination of both silicon and polymer materials, which provide the best of both worlds. They offer high mechanical strength, excellent electrical insulation, and can withstand harsh environmental conditions. They are widely used in power transmission and distribution systems around the world.
No matter which type of insulator you choose, you can be assured that our products are of the highest quality and designed to meet your specific needs. Trust us for all of your suspension insulator requirements.
International standards confirm the rated voltage range of 10 to 500kV along with a rated failing load of 70 to 160kN. We welcome both OEM and ODM services for this product. Feel free to provide any specific requirements as we can generate highly similar content based on the original information mentioned above.
The innovative urban electrical network requires products that can effectively increase voltage and transport electricity through narrow streets. This is where our product comes in, reducing the necessary height of the pole/tower and completely avoiding the possibility of crack cases that are common with porcelain cross arms. With its high bending strength, our product is the perfect solution for the urban electrical network. Additionally, it has outstanding pollution resistance, making it ideal for use in demanding environments.
If you have specific requirements, please provide us with the details and we will make sure to tailor our supply to meet your needs. Our goal is to ensure that you receive a product that is highly similar to what you're looking for, so we welcome any information you can provide us with.
Figure No. | Model | Rated Voltage | Specified Mechanical Load | Coupling Size | Section Length | Insulating length | Shed diameters | Shed Spacing | Grading Ring Diameter | Minimum Creepage | Full-Wave Impulse Withstand Voltage (Peak) | Wet Switching Impulse Withstand | 1 Min Wet Power Frequency Withstand Voltage | Weight (for Reference) |
kV | kN | H | h | d1/d1/d2 | B | D1/D2/D3 | L | ≥ | ≥ | ≥ | kg | |||
1 | FXBW-±1000/(420/400) | ±1000 | 420/400 | 28 | 11000±50 | 10000 | 246/158/98 | 158 | 1600/600/400 | 40000 | ±4500 | ±2400 | ±1125 | 136 |
2 | FXBZ-±800/(240/ | ±800 | 240/210/ | 20 | 8700±50 | 8000 | 246/158/98 | 158 | 1120/560/232 | 31100 | +3600 | +1950 | +900 | 115 |
3 | FXBW-750/(120/100) | 750 | 120/100 | 16 | 7150±50 | 6500 | 174/88 | 79 | 440/450/500 | 23800 | 2700 | 1800 | 1120 | 52 |
4 | FXBZ-±660/(240/ | ±660 | 240/210/ | 20 | 7800±50 | 7100 | 174/88 | 79 | 600 | 25800 | +3200 | +1800 | +780 | 58 |
5 | FXBZ-±500/(240/ | ±500 | 240/210/ | 20 | 5440±50 | 4900 | 174/88 | 79 | 400 | 17600 | +2550 | +1550 | +600 | 36 |
6 | FXBW-400/(120/100) | 400 | 120/100 | 16 | 3910±50 | 3300 | 171/85 | 79 | 370 | 12800 | 2250 | 1240 | 740 | 27 |
7 | FXBW-330/(120/100 | 330 | 120/100/70 | 16 | 2990±40 | 2600 | 162/86 | 95 | 305/350 | 9400 | 1425 | 950 | 570 | 19 |
8 | FXBW-220 (230)/(120/100/70) | 220/230 | 120/100/70 | 16 | 2240±30 | 1900 | 162/86 | 95 | 305/250 | 6800 | 1000 | 395 | 12 | |
9 | FXBW-110 (115)/(120/ | 110/115 | 120/100/70 | 16 | 1240±15 | 1000 | 162/86 | 95 | 250 | 3300 | 550 | 230 | 5.3 | |
10 | FXBW-69 (66/63)/ | 69/66/63 | 120/100/70 | 16 | 940±15 | 740 | 162/86 | 95 | 2200 | 410 | 185 | 3.7 | ||
11 | FXBW-15 (12/11/10)/ | 15/12/11/10 | (80/70/40) | 16 | 340±3 | 163 | 150/115/80 | 50 | 400 | 95 | 60 | 400 | 1.4 |
Hot Tags: line post insulator, China, line post insulator manufacturers, suppliers, factory