

Product Description
We welcome both OEM and ODM services for products with rated voltage ranging from 10 to 500kV, and a rated failing load between 70 and 160kN. Our products adhere to international standards, ensuring top-notch quality and reliability. Feel free to reach out to us for any inquiries or further information.
These products are ideal for updating urban electrical networks as they provide an efficient transport of electricity through narrow streets and increase voltage. Additionally, they have a high bending strength, preventing any cracking or damage to porcelain cross arms. The reduced necessary height of the pole or tower is another benefit to consider. These products also boast impressive pollution resistance, making them a reliable choice for urban areas.
We can tailor-make our products to match your requirements. Kindly provide us with the necessary details.

Model | Rated voltage | Rated mechanical bending load (KN) | Connection structure mark | Structure Height H (mm) | Insulating distance (mm) | Min creepage distance (mm) | Lightning impulse withstand voltage |
FXBW4-10/40 | 10 | 40 | 11W | 340±15 | 175 | 400 | 95 |
FXBW4-10/70 | 10 | 70 | 16W | 380±15 | 175 | 480 | 95 |
FXBW4-10/100 | 10 | 100 | 16W | 400±15 | 190 | 480 | 95 |
FXBW4-20/70 | 20 | 70 | 16W | 450±15 | 280 | 600 | 170 |
FXBW4-20/70 | 20 | 70 | 16W | 470±15 | 280 | 750 | 170 |
FXBW4-20/100 | 20 | 100 | 16W | 500±15 | 280 | 750 | 170 |
FXBW4-20/120 | 20 | 120 | 16W | 500±15 | 280 | 750 | 170 |
FXBW4-35/70 | 35 | 70 | 16W | 650±15 | 450 | 1280 | 250 |
FXBW3-35/100 | 35 | 100 | 16W | 670±15 | 450 | 1300 | 230 |
FXBW4-35/100 | 35 | 100 | 16W | 670±15 | 450 | 1370 | 250 |
FXBW4-35/120 | 35 | 120 | 16W | 680±15 | 450 | 1300 | 230 |
FXBW-66/70 | 66 | 70 | 16W | 900±15 | 700 | 1900 | 410 |
FXBW4-66/70 | 66 | 70 | 16W | 1010±15 | 780 | 2130 | 410 |
FXBW-66/100 | 66 | 100 | 16W | 940±15 | 700 | 1900 | 410 |
FXBW4-66/100 | 66 | 100 | 16W | 1010±15 | 780 | 2130 | 410 |
FXBW5-66/100 | 66 | 100 | 16W | 940±15 | 700 | 2400 | 410 |
FXBW4-66/120 | 66 | 120 | 16W | 940±15 | 700 | 1900 | 410 |
FXBW-110/70 | 110 | 70 | 16W | 1200±15 | 1000 | 3150 | 550 |
FXBW4-110/70 | 110 | 70 | 16W | 1420±15 | 1200 | 3600 | 550 |
FXBW-110/100 | 110 | 100 | 16W | 1240±15 | 1000 | 3150 | 550 |
FXBW4-110/100 | 110 | 100 | 16W | 1240±15 | 1000 | 3550 | 550 |
FXBW5-110/100 | 110 | 100 | 16W | 1440±15 | 1200 | 3600 | 550 |
FXBW-110/120 | 110 | 120 | 16W | 1240±15 | 1000 | 3150 | 550 |
FXBW4-110/120 | 110 | 120 | 16W | 1440±15 | 1200 | 3600 | 550 |
FXBW-110/160 | 110 | 160 | 20R | 1300±15 | 1050 | 3600 | 550 |
FXBW4-110/160 | 110 | 160 | 20R | 1440±15 | 1140 | 4200 | 550 |
FXBW-220/70 | 220 | 70 | 16W | 2150±30 | 1900 | 6300 | 1000 |
FXBW4-220/70 | 220 | 70 | 16W | 2240±30 | 2000 | 6600 | 1000 |
FXBW-220/100 | 220 | 100 | 16W | 2150±35 | 1900 | 6300 | 1000 |
FXBW4-220/100 | 220 | 100 | 16W | 2240±30 | 2000 | 6600 | 1000 |
FXBW5-220/100 | 220 | 100 | 16W | 2470±30 | 2150 | 6900 | 1000 |
FXBW6-220/100 | 220 | 100 | 16W | 2240±30 | 1900 | 6770 | 1000 |
FXBW4-220/120 | 220 | 120 | 16W | 2240±30 | 2000 | 6600 | 1000 |
FXBW-220/160 | 220 | 160 | 20R | 2240±30 | 1900 | 6300 | 1000 |
FXBW4-220/160 | 220 | 160 | 20R | 2470±30 | 2150 | 6900 | 1000 |
FXBW-220/180 | 220 | 180 | 20R | 2240±30 | 1900 | 6300 | 1000 |
FXBW4-220/180 | 220 | 180 | 20R | 2470±30 | 2150 | 6900 | 1000 |
FXBW-220/210 | 220 | 210 | 20R | 2240±30 | 1900 | 6300 | 1000 |
FXBW4-220/210 | 220 | 210 | 20R | 2470±30 | 2150 | 6900 | 1000 |
FXBW-330/100 | 330 | 100 | 16W | 2930±40 | 2600 | 9075 | 1425 |
FXBW4-330/100 | 330 | 100 | 16W | 2990±40 | 2600 | 9500 | 1425 |
FXBW5-330/100 | 330 | 100 | 16W | 2930±40 | 2600 | 9075 | 1425 |
Hot Tags: silicone composite insulators, China, silicone composite insulators manufacturers, suppliers, factory





